Breed, Sarah
| Birth Name | Breed, Sarah |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | about 1826 | Eversholt |
|
|
| Residence | 1841 | Chalgrave |
|
|
| Residence | 1851 | Tebworth |
|
|
| Residence | 1861 | Chalgrave |
|
|
| Occupation | 1861 |
|
||
| Residence | 1871 | Chalgrave |
|
|
| Occupation | 1871 |
|
||
| Death |
|
Families
| Married | Husband | Turvey, John |
| Children | ||
| Unknown | Partner | Chance |
| Children |