This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Given Name | Birth | Death |
|---|---|---|---|
| Agnes | |||
| Alice | about 1811 | between 1842-10-00 and 1842-12-00 | |
| Alice | |||
| Ann | about 1789 | ||
| Ann | about 1771 | 1848-02-00 | |
| Ann | about 1816 | ||
| Ann | |||
| Ann | 1665 | ||
| Ann | about 1797 | ||
| Ann | about 1798 | before 1880 | |
| Anne | 1643 | ||
| Anne | 1699 | ||
| Annie | |||
| Bethia | |||
| Betty | about 1803 | estimated 1868 | |
| Betty | about 1818 | ||
| Clemence | 1682-02-00 | ||
| Dorothy | |||
| Eleanor | 1621 | ||
| Elizabeth | |||
| Elizabeth | |||
| Elizabeth | |||
| Elizabeth | 1741-12-22 | ||
| Elizabeth | |||
| Elizabeth | about 1783 | ||
| Ellen | about 1801 | ||
| Ellen | about 1811 | between 1885-10-00 and 1885-12-00 | |
| Jane | 1788 | 1868-02-24 | |
| Jane | about 1848 | before 1901 | |
| Jane | |||
| Jane | |||
| Joanna | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Margaret | |||
| Margaret | |||
| Margaret | about 1812 | 1873 | |
| Martha | |||
| Mary | about 1670 | ||
| Mary | |||
| Sarah | about 1799 | ||
| Sarah | about 1805 | ||
| Susannah | about 1839 | estimated 1870 | |
| Acton | Emma | 1832-06-12 | 1912-11-30 |
| Adams | Elizabeth | about 1756 | about 1821 |
| Jane | 1655-12-28 | ||
| Joseph | 1688-07-08 | ||
| Ralph | 1658-09-27 | ||
| Richard | 1652-03-13 | ||
| Richard | 1622 | ||
| Thomas | 1718-11-23 | ||
| Thomas | 1648-05-08 | ||
| Allan | Agnes | ||
| William | about 1569 | ||
| Allason | William | ||
| Allen | Mary Ann | about 1816 | |
| Alletson | Benjamin | 1817-12-11 | 1879-06-26 |
| Betty | 1853 | ||
| Charlotte | 1846 | 1897 | |
| Elizabeth | about 1824 | ||
| Emma | 1862 | ||
| Harvey | 1886 | 1958 | |
| Isaac | calculated about 1775 | between 1849-10-00 and 1849-12-00 | |
| James | 1881 | 1881 | |
| John | 1782 | ||
| John Edward | 1857 | 1917 | |
| Joseph | 1760 | ||
| Joseph | calculated about 1835 | 1860-11-04 | |
| Joseph | 1780 | ||
| Joshua | 1819-10-24 | ||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Martha | 1832-05-10 | 1896-02-26 | |
| Martha | 1816 | 1873 | |
| Mary | 1822 | estimated before 1861 | |
| Mary A | 1844 | 1903 | |
| Moses | 1855 | ||
| Moses | 1810 | 1869-01-20 | |
| Moses Taylor | 1879 | 1884 | |
| Nicholas | 1840 | ||
| Peggy | 1785 | ||
| Peter | 1776 | 1781-06-20 | |
| Robert | 1787 | ||
| Sarah | 1783 | ||
| Alliston | Jane | 1745 | |
| Joshua | 1720 | ||
| Rebekah | about 1759 | ||
| William | 1724 | 1799-03-03 | |
| Ashall | [Living] | ||
| Ashe | Eduard | ||
| Elizabeth | 1678-01-18 | 1762 | |
| Ashley | Asher | about 1825 | |
| James | about 1790 | after 1861 | |
| Jane | about 1812 | between 1882-07-00 and 1882-09-00 | |
| John | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Thomas | about 1830 | ||
| Ashton | [Living] | ||
| Ashworth | Betty | 1822 | |
| Awkard | Ann | 1811 | 1851-06-03 |
| Badrock | Hannah | about 1833 | 1867 |
| Bailey | Henry Edward | ||
| Baker | Elizabeth | ||
| Barrett | Richard | 1814 | 1883-04-29 |
| Thomas | 1787 | 1863-10-01 | |
| Bass | Mary | 1717-06-23 | 1804-10-11 |
| Ralph | |||
| Ralph | |||
| Beck | Joane | 1641-11-25 | |
| John | |||
| Peter | 1604-07-01 | ||
| Belk | Sarah | 1755 | |
| Blagg | Jane | 1850 | |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Samuel | about 1821 | ||
| Blake | Aloah J | calculated 1870-04-24 | 1870-08-01 |
| Edith May | 1876-09-20 | ||
| Edward T | 1866-11-00 | ||
| Fred W | about 1866 | 1935-09-01 | |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Minerva Ann | 1857-10-00 | ||
| Thomas | about 1800 | ||
| Thomas | 1829-02-00 | ||
| Bolton | [Living] | ||
| Bond | Mary Ann | about 1789 | before 1838 |
| Boylett | Annie | between 1880-07-00 and 1880-09-00 | |
| Bradshaw | [Living] | ||
| [Living] | |||
| Sarah | |||
| Breed | Sarah | about 1826 | |
| Brimslow | [Living] | ||
| Broadley | Charles | 1839 | 1921 |
| Brown | [Living] | ||
| Burt | [Living] | ||
| Butterworth | Mary Ann | 1843 | |
| Thomas | about 1815 | about 1850 | |
| Byrom | Jack | 1940-03-11 | between 1982-04-00 and 1982-06-00 |
| Caldwell | Alice | about 1831 | |
| Alice | about 1831 | ||
| Joseph | 1843 | between 1890-01-00 and 1890-03-00 | |
| [Living] | |||
| Luke | between 1864-01-00 and 1864-03-00 | between 1906-01-00 and 1906-03-00 | |
| Luke | |||
| Cauldwell | James Edward | 1902-08-18 | between 1972-01-00 and 1972-03-00 |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Cave | Elizabeth | 1768-10-30 | |
| Frances | about 1781 | about 1818 | |
| [Living] | |||
| Richard | about 1744 | 1791-01-20 | |
| Richard | |||
| Sarah | about 1770 | ||
| Chance | estimated before 1849 | ||
| [Living] | |||
| Chapman | Mary Ann | ||
| Cheetham | [Living] | ||
| Clark | [Living] | ||
| Clough | [Living] | ||
| Cock | Elizabeth | about 1705 | |
| Cole | John | between 1840 and 1843 | between 1912-10-00 and 1912-12-00 |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Mary Jane | 1889-11-20 | 1966-08-06 | |
| William | about 1864 | between 1889-01-00 and 1889-03-00 | |
| Collier | Elizabeth | ||
| Cooper | Elizabeth | 1570 | |
| Coyle | [Living] | ||
| Cozens | Barjew | about 1815 | |
| Caroline | about 1838 | between 1879-04-00 and 1879-06-00 | |
| [Living] | |||
| Crosley | Mary | about 1735 | |
| Curtis | [Living] | ||
| Davenport | Alice | 1833-09-16 | 1905-12-06 |
| Davies | George | about 1874 | before 1948 |
| Denton | Beatrice May | between 1897-10-00 and 1897-12-00 | |
| Charles William | between 1873-10-00 and 1873-12-00 | between 1901-10-00 and 1901-12-00 | |
| George Jonathan | |||
| Dobson | Elizabeth Annie | 1894-07-05 | 1976-04-29 |
| Dodd | Alice | about 1825 | |
| Job | about 1830 | ||
| [Living] | |||
| [Living] | |||
| Sophia | about 1833 | between 1913-04-00 and 1913-06-00 | |
| William | about 1801 | ||
| William | about 1828 | ||
| Dormer | Daniel | 1711-03-28 | 1753-11-22 |
| Dorothy | 1665-10-01 | ||
| Elizabeth | 1742-04-19 | ||
| John | 1637-04-23 | ||
| John | 1667-11-03 | ||
| Mary | 1661-02-09 | ||
| Nathaniel | 1600 | ||
| Nicholas | 1615 | ||
| Peter | 1640-04-19 | ||
| Peter | 1670-08-21 | ||
| Philis | 1742-04-19 | ||
| Sussana | 1743-11-10 | ||
| Douglas | [Living] | ||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Dudley | Anne | 1687 | |
| Edwards | Ann | 1863-08-31 | between 1927-04-00 and 1927-06-00 |
| Henry | about 1833 | between 1893-01-00 and 1893-03-00 | |
| Henry | calculated 1892-04-20 | 1918-07-19 | |
| John | about 1858 | 1924-03-17 | |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Sarah Elizabeth | 1888-11-09 | estimated before 1948 | |
| William | about 1811 | ||
| Ellis | Elizabeth | about 1858 | 1935-04-02 |
| Evans | John | ||
| Margaret | about 1775 | ||
| Fanny | Frances | about 1841 | between 1906-07-00 and 1906-09-00 |
| Flanders | Philadelphia Mary | 1897-04-18 | between 1982-04-00 and 1982-06-00 |
| Fleckney | Ann | between 1843-07-00 and 1843-09-00 | 1899-04-21 |
| David | about 1841-05-00 | estimated before 1851 | |
| James | about 1779 | ||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| William | 1811 | between 1868-10-00 and 1868-12-00 | |
| Fountain | Henry | ||
| Mary | 1726-08-05 | ||
| Frisbee | [Living] | ||
| Frost | Elsie J | before 1948 | |
| [Living] | |||
| Simon H | |||
| Gabb | Henry F | about 1814 | |
| Gardner | [Living] | ||
| George | Carrie E | 1844-10-00 | 1879-07-20 |
| [Living] | |||
| [Living] | |||
| Nicholas C | |||
| Goodman | John | ||
| Mary | about 1803 | 1877-10-22 | |
| Green | Guy Henry J | between 1882-10-00 and 1882-12-00 | between 1948-10-00 and 1948-12-00 |
| Guy H F | about 1911 | between 1912-04-00 and 1912-06-00 | |
| Greenhalgh | Nathaniel | ||
| Guest | Oliver | ||
| Hall | [Living] | ||
| Hampson | Elizabeth | about 1822 | |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| William | about 1829 | ||
| William | about 1782 | ||
| Hare | Martha | about 1785 | 1857 |
| Harris | [Living] | ||
| Hatfield | George Goff | about 1715 | about 1795 |
| Hayes | Ellen Bridget | 1905 | 1930 |
| Hinchliffe | Alfred | calculated about 1877 | between 1910-10-00 and 1910-12-00 |
| Mary | 1910-02-12 | 1989-12-27 | |
| Hine | Ann | 1712-06-26 | 1786 |
| Francis | 1676-09-03 | 1745 | |
| Franses | 1715-07-07 | ||
| Hanna | 1718-10-18 | ||
| Mary | 1710-07-09 | ||
| Sarah | 1706-07-12 | ||
| Holland | Elisabeth | 1779-01-31 | |
| John | 1808 | ||
| Holmes | [Living] | ||
| [Living] | |||
| Hoole | Albert | between 1897-10-00 and 1897-12-00 | 1917-07-09 |
| Alice Ann | 1894-06-03 | between 1926-01-00 and 1926-03-00 | |
| Alice Annie | 1872-08-07 | between 1948-10-00 and 1948-12-00 | |
| Alice E | 1928 | 1974 | |
| Ann | 1783-08-24 | ||
| Ann Maria | 1883-11-29 | between 1963-07-00 and 1963-09-00 | |
| Charles Ernest | 1906-09-00 | between 1969-04-00 and 1969-06-00 | |
| Charles Frederick | between 1842-07-00 and 1842-09-00 | 1902-10-16 | |
| Doris Anie | about 1910-07-00 | between 1913-10-00 and 1913-12-00 | |
| Doris Grace | 1921-12-09 | 1990-02-00 | |
| Edward | 1809-02-20 | between 1889-10-00 and 1889-12-00 | |
| Elizabeth Marion | 1886-01-06 | between 1942-10-00 and 1942-12-00 | |
| Ellen | |||
| Emily | 1841 | ||
| Emily Louisa | 1874-10-13 | ||
| Ernest Stephen | 1925-10-31 | 1988-01-09 | |
| Frances | about 1814 | 1891-11-00 | |
| Frances Mary | 1948-11-20 | 1991-10-00 | |
| Francis Charles | 1870-03-27 | between 1949-10-00 and 1949-12-00 | |
| Francis David | 1895-09-27 | between 1949-01-00 and 1949-03-00 | |
| Francis Henry | 1845-01-05 | 1932-12-13 | |
| George | 1781-09-07 | ||
| George Henry | between 1858-10-00 and 1858-12-00 | 1912-12-05 | |
| James George | between 1903-04-00 and 1903-06-00 | 1947-12-24 | |
| Jane | 1854-07-15 | after 1911 | |
| John | about 1780 | ||
| John | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Louisa Mary | 1887-10-16 | 1911-08-20 | |
| Mary Ann | 1807-09-02 | ||
| Mary Louisa | 1840-08-00 | 1913-06-17 | |
| Rose | 1901-11-01 | between 1978-01-00 and 1978-03-00 | |
| Sarah | |||
| Sarah | 1790-12-15 | ||
| Stanley Frederick | 1915-10-04 | between 1974-01-00 and 1974-03-00 | |
| Stephen | about 1755 | ||
| Stephen | about 1789 | 1873-12-22 | |
| Stephen | 1806-07-27 | 1895-01-31 | |
| Stephen | between 1900-01-00 and 1900-03-00 | between 1959-01-00 and 1959-03-00 | |
| Stephen Charles James | 1877-05-03 | 1916-04-09 | |
| Stephen Cornelius | between 1837-10-00 and 1837-12-00 | between 1881-10-00 and 1881-12-00 | |
| Thomas Frederick | 1879-12-16 | 1880-11-10 | |
| Walter | about 1851 | between 1888-10-00 and 1888-12-00 | |
| Hore | Katherine | ||
| Humphrey | John Richard | ||
| Isherwood | Ellen Alice | 1855-10-12 | |
| John Johnson | 1851-09-04 | ||
| [Living] | |||
| [Living] | |||
| Thomas | about 1825 | 1876-01-02 | |
| Jackson | Sarah | about 1821 | between 1882-04-00 and 1882-06-00 |
| James | [Living] | ||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Maria | from 1856-01-00 to 1856-02-00 | 1911-04-20 | |
| Robert | about 1812 | between 1865-10-00 and 1865-12-00 | |
| Thomas | about 1839 | estimated before 1851 | |
| Thomas | about 1771 | 1806-03-10 | |
| Jenkins | [Living] | ||
| [Living] | |||
| [Living] | |||
| Johnson | Abraham | 1821 | estimated before 1861 |
| Alice Whalley | about 1818 | ||
| Amelia | 1805-06-19 | ||
| Annie | 1880-09-17 | ||
| Edgar | 1881 | ||
| Elizabeth | 1835 | ||
| Elizabeth | 1877 | ||
| Ellen | about 1828 | ||
| Frank | 1882-01-21 | 1979-08-25 | |
| Hannah | 1793-10-21 | ||
| Hannah | 1840-03-02 | ||
| Herbert | 1913-02-18 | 1940-02-27 | |
| Herbert | 1885 | 1975-03-08 | |
| Jacob | 1800-04-04 | 1822 | |
| John | about 1796 | between 1872-01-00 and 1872-03-00 | |
| John | 1844-01-14 | before 1909 | |
| John | 1853-04-28 | 1892-02-23 | |
| John | 1837 | 1839 | |
| John William | 1868-10-10 | ||
| Joseph | 1856-01-06 | 1887-08-07 | |
| Joseph | 1886-04-11 | 1960-01-22 | |
| Joseph | 1918-04-20 | 1971-10-31 | |
| Joseph | 1870-03-28 | ||
| Joseph | about 1830 | estimated 1866 | |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Margaret | 1833 | ||
| Mark | 1852 | 1911 | |
| Mary Whalley | about 1825 | 1866 | |
| Moses | 1858-09-13 | 1909-05-27 | |
| Peter | 1822-10-24 | 1883-07-21 | |
| Peter | 1863-02-26 | ||
| Richard | 1874-05-04 | ||
| Richard Alletson | 1874 | ||
| Robert | 1802-04-12 | ||
| Robert | 1874 | ||
| Sarah Ann | 1860-08-08 | ||
| Sarah Ann | 1888-05-22 | 1975-05-22 | |
| Sarah E | 1876 | ||
| Walter | 1854 | ||
| Wilfred | 1859 | 1876 | |
| William | about 1773 | 1809-12-00 | |
| William | 1795-09-30 | ||
| Jones | Dianah | about 1808 | between 1877-01-00 and 1877-03-00 |
| Joones | Mary | 1543 | |
| Joyce | |||
| Joynes | [Living] | ||
| Joynson | [Living] | ||
| Margaret | |||
| Judge | William | ||
| Kerr | Jonathan | 1855 | 1882 |
| Kershaw | Sarah | 1819 | 1871 |
| Knowles | Hannah | about 1823 | |
| Lamburne | Clemence | 1747-11-15 | 1795-08-02 |
| Hugh | 1495 | 1569 | |
| James | 1280 | after 1325 | |
| John | 1550 | 1595 | |
| John | 1190 | ||
| John | 1440 | 1490 | |
| John | 1469 | 1540 | |
| John | 1330 | 1399 | |
| John | 1741 | ||
| John | estimated about 1390 | about 1460 | |
| Lydia | about 1677 | ||
| Ralph | about 1150 | ||
| Robert | about 1170 | ||
| Thomas | 1649 | 1706-07-01 | |
| Thomas | 1577-07-19 | 1647-04-17 | |
| Thomas | 1619-09-12 | 1688-04-17 | |
| Thomas | 1714-04-14 | 1788 | |
| William | 1250 | 1300 | |
| William | 1210 | ||
| Lane | Christopher J | ||
| [Living] | |||
| [Living] | |||
| Lawrence | [Living] | ||
| Leach | [Living] | ||
| Leaver | [Living] | ||
| Lee | [Living] | ||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Mary Emma | about 1871 | between 1940-10-00 and 1940-12-00 | |
| William Henry | about 1837 | between 1882-10-00 and 1882-12-00 | |
| Leigh | James | ||
| Lewis | Ann | ||
| Lloyd | Edward | about 1810 | between 1872-01-00 and 1872-03-00 |
| Edward | 1840 | ||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Mary | about 1842 | after 1911 | |
| Lomax | Hannah | about 1831 | |
| Henry | about 1837 | between 1902-04-00 and 1902-06-00 | |
| John | about 1806 | estimated between 1871 and 1881 | |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Sarah Elizabeth | about 1879 | between 1937-04-00 and 1937-06-00 | |
| Thomas | about 1829 | ||
| Lord | Ann | about 1831 | |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Richard | 1824 | ||
| Sarah | 1852 | 1900 | |
| William | about 1826 | ||
| Louise | [Living] | ||
| Love | Ida | 1895 | 1955 |
| Luff | James William | between 1907-07-00 and 1907-09-00 | |
| James William | 1880 | ||
| [Living] | |||
| Reginald | 1911-08-00 | ||
| Samuel Thomas | between 1911-07-00 and 1911-09-00 | 1911-08-31 | |
| MacFarlane | [Living] | ||
| [Living] | |||
| [Living] | |||
| Mallam | Elizabeth | about 1780 | |
| Mann | Mary | about 1810 | between 1858-07-00 and 1858-09-00 |
| Sara | about 1744 | ||
| Martin | Arthur William | between 1868-10-00 and 1868-12-00 | 1941-02-17 |
| [Living] | |||
| [Living] | |||
| Maudsley | John | about 1839 | 1895 |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Thomas | about 1813 | estimated 1866 | |
| Thomas | 1870 | ||
| Maund | Evelyn J | ||
| Mawdsley | Barbara Alice | between 1874-04-00 and 1874-06-00 | |
| Daniel | between 1867-04-00 and 1867-06-00 | ||
| Frederick Victor | 1887 | between 1950-07-00 and 1950-09-00 | |
| George | between 1879-01-00 and 1879-03-00 | ||
| Henry | about 1877 | between 1955-01-00 and 1955-03-00 | |
| John Thomas | between 1869-04-00 and 1869-06-00 | ||
| Lily | between 1903-07-00 and 1903-09-00 | between 1949-01-00 and 1949-03-00 | |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| William Edward | between 1872-01-00 and 1872-03-00 | ||
| McDermott | John | about 1842 | before 1871 |
| [Living] | |||
| [Living] | |||
| Mckenzie | Jessie Christine | about 1910 | between 1952-10-00 and 1952-12-00 |
| Mee | Elizabeth | 1718 | |
| Thomas | |||
| Minney | [Living] | ||
| Mole | Deborah | about 1813 | 1895-04-30 |
| [Living] | |||
| [Living] | |||
| Moore | [Living] | ||
| Murfin | William | 1820 | 1886-02-26 |
| Nicol | [Living] | ||
| Nixon | Margaret | about 1817 | between 1901-10-00 and 1901-12-00 |
| Northe | Elizabeth | ||
| Nuttall | [Living] | ||
| [Living] | |||
| Richard | about 1837 | 1866 | |
| Oakes | [Living] | ||
| Ogden | Amy | 1885-05-12 | 1954-12-28 |
| Parslow | Elizabeth | 1754 | |
| Peacock | Catherine | after 1892 | about 1911 |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Pearson | [Living] | ||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Phelps | Elizabeth | 1806-10-14 | 1891-09-02 |
| Pilbrow | [Living] | ||
| Pilgrim | Edith Betty | between 1904-01-00 and 1904-03-00 | |
| Pittman | William | 1902 | 1979 |
| Polstead | Hawise | 1243 | |
| Hugh | |||
| Pons | [Living] | ||
| Purser | Sophia M | 1845-05-30 | 1923-09-29 |
| Pyne | [Living] | ||
| Roberts | Elizabeth | about 1807 | |
| John | about 1809 | between 1841 and 1851 | |
| [Living] | |||
| [Living] | |||
| Michael | about 1840-08-00 | 1840-08-26 | |
| Sarah | about 1832-11-00 | estimated about 1892 | |
| Robinson | Ellen | about 1829 | |
| Rowlands | David Robert | between 1875-01-00 and 1875-03-00 | |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Phyllis | 1911-07-24 | 1981-05-01 | |
| Sanderson | James | 1861 | |
| [Living] | |||
| [Living] | |||
| Schofield | James | estimated before 1861 | |
| [Living] | |||
| [Living] | |||
| Scott | Robert | about 1816 | |
| Shatford | Dennis | between 1944-07-00 and 1944-09-00 | |
| Emma Aliceandra | between 1973-01-00 and 1973-03-00 | ||
| Joanne Imogen | between 1971-04-00 and 1971-06-00 | ||
| [Living] | |||
| Maurice | between 1943-04-00 and 1943-06-00 | ||
| Naomi Mary | between 1982-07-00 and 1982-09-00 | ||
| Stanley Claude | 1912-09-24 | between 1983-04-00 and 1983-06-00 | |
| Sherly | Ann | 1715-10-14 | 1784-02-28 |
| John | about 1750 | ||
| Simonds | [Living] | ||
| Skinner | [Living] | ||
| [Living] | |||
| [Living] | |||
| Slaughter | Emily | about 1818 | between 1878-07-00 and 1878-09-00 |
| Smith | [Living] | ||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Peter | about 1827 | ||
| South | Margaret | 1601 | |
| Spackley | Robert L | 1835-10-00 | |
| Spraggon | Mark Benjamin | 1811-02-15 | 1886 |
| Ralph | 1778 | ||
| Stevenson | Henry George | ||
| [Living] | |||
| [Living] | |||
| Stone | Lidia | about 1725 | |
| Suggett | Jane | 1778 | |
| Tait | James W | 1918-01-11 | between 1972-01-00 and 1972-03-00 |
| Tasker | [Living] | ||
| [Living] | |||
| Taylor | Fanny | 1864 | |
| [Living] | |||
| [Living] | |||
| Sarah Jane | 1854 | 1939 | |
| Thompson | Ann Maria | 1850-02-07 | 1882-06-23 |
| Elizabeth | 1800 | ||
| Harriet | 1795 | ||
| Isaac Cave | 1805 | ||
| James | about 1808 | between 1869-04-00 and 1869-06-00 | |
| James | 1732-12-19 | ||
| James | 1808 | ||
| John | 1759-04-29 | ||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Lovey | 1811 | 1812-01-30 | |
| Martha | 1797 | 1855 | |
| Mille | 1802 | ||
| Thomas | about 1830 | ||
| Thomas | 1792 | ||
| Tompkins | Mary | 1824 | 1911-08-03 |
| William | 1791 | about 1881 | |
| Tompson | Ann | about 1705 | |
| John | |||
| John | about 1703 | ||
| Mary | about 1704 | ||
| Turvey | Charles Ernest | about 1878-10-00 | between 1928-07-00 and 1928-09-00 |
| David | between 1840-04-00 and 1840-06-00 | estimated between 1891 and 1901 | |
| Edward | 1599-12-16 | ||
| Elizabeth | 1790 | ||
| James | about 1803 | between 1874-10-00 and 1874-12-00 | |
| John | about 1826 | between 1902-07-00 and 1902-09-00 | |
| John | 1687-07-24 | ||
| Kitty | 1795 | ||
| Leonard | between 1881-04-00 and 1881-06-00 | between 1882-02-00 and 1882-03-00 | |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Mary | 1787 | ||
| Rebecca | 1797 | ||
| Robert | 1569 | ||
| Rose | between 1873-07-00 and 1873-09-00 | 1918-07-15 | |
| Ruth A | 1871-07-12 | 1941-02-02 | |
| Sarah | about 1785 | ||
| Thomas | about 1831 | ||
| Thomas | 1620-10-08 | ||
| Thomas | 1780 | ||
| Walter | between 1864-10-00 and 1864-12-00 | between 1938-01-00 and 1938-03-00 | |
| William | 1723-04-24 | ||
| William | about 1782 | estimated between 1841 and 1851 | |
| William | 1669-12-20 | ||
| William | 1827 | 1913-09-00 | |
| William | 1643-01-26 | ||
| William | 1760 | about 1820 | |
| William | 1540 | ||
| Tyldsley | [Living] | ||
| Vousley | Hannah | about 1774 | |
| Wallington | Ann | 1839-06-00 | |
| Anne | about 1815 | ||
| Betsey | 1835-12-23 | 1905-11-18 | |
| Carrie May | 1869-04-15 | ||
| Clemence | about 1805 | between 1859-07-00 and 1859-09-00 | |
| Cornelius D | 1832-06-12 | 1902-10-12 | |
| Edmund | 1555 | 1615 | |
| Edward | 1804-01-30 | 1867-10-00 | |
| Edward | 1665 | 1732 | |
| Edward | about 1781 | ||
| Edward | 1578 | 1654 | |
| Edward | 1751-01-14 | 1808-04-23 | |
| Elizabeth | about 1807 | ||
| Ellen | 1843-02-04 | 1903-03-13 | |
| Ethel Maude | 1872-11-20 | ||
| Frederick | 1834-02-05 | 1903-03-15 | |
| George E | calculated 1879-05-10 | 1879-07-17 | |
| John | 1530 | 1592 | |
| John | about 1799 | ||
| Leonard | about 1811 | estimated before 1813 | |
| Leonard | 1813-06-09 | 1888-09-10 | |
| Leonard | 1621 | 1700 | |
| Leonard C | about 1843 | 1910-11-07 | |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Mary | about 1797 | ||
| Thomas | about 1779 | estimated between 1851 and 1861 | |
| Thomas | estimated about 1847 | about 1849 | |
| Thomas | about 1801 | ||
| Thomas | 1704 | 1758 | |
| William | about 1810 | ||
| Walton | [Living] | ||
| Warner | John | ||
| Warren | Dorothy | ||
| Watts | [Living] | ||
| [Living] | |||
| [Living] | |||
| Whalley | Ellen | 1799-08-20 | between 1874-01-00 and 1874-03-00 |
| George | 1803-06-11 | ||
| Joseph | |||
| Joseph | 1809-08-17 | ||
| Mary | 1807-12-24 | ||
| Mary | 1805-11-22 | estimated before 1807 | |
| Whinny | [Living] | ||
| Whittam | Fred | 1881-03-00 | |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Wild | [Living] | ||
| Wilkinson | David | about 1842 | between 1881 and 1891 |
| Hannah | about 1867 | between 1943-07-00 and 1943-09-00 | |
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| Thomas | about 1817 | ||
| Williams | Ann | 1790-11-01 | after 1861 |
| Sophia | about 1809 | ||
| Winas | Margaret | ||
| Woods | William | ||
| Wooldridge | |||
| Wroe | George | about 1813 | |
| Hannah | about 1821 | ||
| James | about 1821 | ||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] | |||
| [Living] |