Green, Guy Henry J
| Birth Name | Green, Guy Henry J |
| Gender | male |
| Age at Death | between 65 years, 9 months, 1 day and 66 years, 2 months, 30 days |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | between 1882-10-00 and 1882-12-00 | Bedford |
|
|
| Residence | 1891 | Kempston |
|
|
| Residence | 1901 | Bedford |
|
|
| Ordination | 1901 |
|
||
| Death | between 1948-10-00 and 1948-12-00 | Bedford |
|
Families
| Married | Wife | Hoole, Elizabeth Marion | ||||||||||
|
||||||||||||
| Children |
Family Map
Family MapPedigree
-
- Green, Guy Henry J