Johnson, William
| Birth Name | Johnson, William |
| Gender | male |
| Age at Death | about 36 years, 11 months |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | about 1773 |
|
||
| Residence | 1793 | Little Lever |
|
|
| Residence | 1795 | Little Lever |
|
|
| Residence | 1798 | Little Lever |
|
|
| Residence | 1800 | Little Lever |
|
|
| Residence | 1802 | Little Lever |
|
|
| Death | 1809-12-00 | Little Lever |
|
1 |
| Burial | 1809-12-29 | Little Lever |
|
Families
| Married | Wife | , Ann | ||||||||||
|
||||||||||||
| Children |
Family Map
Family MapPedigree
-
- Johnson, William