Awkard, Ann
| Birth Name | Awkard, Ann |
| Unknown | Awkared, Ann |
| Gender | female |
| Age at Death | 40 years, 5 months, 2 days |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | 1811 | Rochdale |
|
|
| Residence | 1841 | Rochdale |
|
|
| Death | 1851-06-03 | Rochdale |
|
|
| Burial | 1851 | Rochdale Cemetery |
Event Note
Grave Inscription reads: In memory of Moses Alletson, Blacksmith of Smallbridge who died January 20th 1869 aged 59 years. Also Ann the wife of Moses Alletson of Smallbridge who died June 3rd 1851 aged 40 years. Also of Joseph their son who died November |
Families
| Married | Husband | Alletson, Moses | ||||||||||
|
||||||||||||
| Children |