Hoole, Ann Maria
| Birth Name | Hoole, Ann Maria |
| Gender | female |
| Age at Death | between 79 years, 7 months, 2 days and 79 years, 10 months, 2 days |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | 1883-11-29 | Bedford |
|
|
| Residence | 1891 | Bedford |
|
|
| Residence | 1901 | Bedford |
|
|
| Occupation | 1901 |
|
||
| Death | between 1963-07-00 and 1963-09-00 | Biggleswade |
|
Parents
| Father | Hoole, Francis Henry |
| Mother | Purser, Sophia M |
Families
| Married | Husband | Stevenson, Henry George | ||||||||||
|
||||||||||||
| Children |