Slaughter, Emily
| Birth Name | Slaughter, Emily |
| Gender | female |
| Age at Death | about 60 years, 6 months |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | about 1818 | Stratford |
|
|
| Residence | 1839 | Hackney |
|
|
| Residence | 1861 | Bethnal Green |
|
|
| Residence | 1871 | Spitalfields |
|
|
| Death | between 1878-07-00 and 1878-09-00 | Bethnal Green |
|
Families
| Married | Husband | Hoole, Edward | ||||||||||
|
||||||||||||
| Children |
Family Map
Family MapPedigree
-
- Slaughter, Emily