Hoole, Jane
| Birth Name | Hoole, Jane |
| Gender | female |
| Age at Death | more than 56 years, 5 months, 17 days |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | 1854-07-15 | Bethnal Green |
|
|
| Baptism | 1857-02-26 | Bethnal Green |
|
|
| Residence | 1861 | Bethnal Green |
|
|
| Residence | 1871 | Spitalfields |
|
|
| Residence | 1881 | Hackney |
|
|
| Residence | 1891 | Bethnal Green |
|
|
| Residence | 1901 | Bethnal Green |
|
|
| Residence | 1911 | Bethnal Green |
|
|
| Death | after 1911 |
|
Parents
| Father | Hoole, Edward |
| Mother | Slaughter, Emily |
Families
| Married | Husband | Bailey, Henry Edward |