Cole, William
| Birth Name | Cole, William 1 |
| Gender | male |
| Age at Death | about 25 years |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | about 1864 | Oldham |
|
|
| Residence | 1871 | Oldham |
|
|
| Residence | 1881 | Oldham |
|
|
| Occupation | 1881 |
|
||
| Death | between 1889-01-00 and 1889-03-00 | Oldham |
|
Parents
| Father | Cole, John |
| Mother | Dodd, Sophia |
Families
| Married | Wife | Wilkinson, Hannah | ||||||||||
|
||||||||||||
| Children |