Hoole, Stephen Charles James
| Birth Name | Hoole, Stephen Charles James |
| Gender | male |
| Age at Death | 38 years, 11 months, 6 days |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | 1877-05-03 | Limbury |
|
|
| Baptism | 1877-07-08 | Bedford |
|
|
| Residence | 1881 | Bedford |
|
|
| Residence | 1891 | Bedford |
|
|
| Occupation | 1891 |
|
||
| Residence | 1901 | Bedford |
|
|
| Occupation | 1901 |
|
||
| Death | 1916-04-09 | Bedford |
|
Parents
| Father | Hoole, Francis Henry |
| Mother | Thompson, Ann Maria |
Families
| Married | Wife | Cave, [Living] |
| Children |