Hoole, George Henry
| Birth Name | Hoole, George Henry |
| Birth Name | Hoole, Henry |
| Also Known As | Woods, Henry |
| Gender | male |
| Age at Death | between 53 years, 11 months, 5 days and 54 years, 2 months, 4 days |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | between 1858-10-00 and 1858-12-00 | Bedford |
|
|
| Residence | 1861 | Bedford |
|
|
| Occupation | 1861 |
|
||
| Residence | 1871 | Bedford |
|
|
| Occupation | 1871 |
|
||
| Residence | 1881 | Bedford |
|
|
| Occupation | 1881 |
|
||
| Residence | 1888 | Bedford |
|
|
| Occupation | 1888 |
|
||
| Residence | 1891 | Bedford |
|
|
| Residence | 1901 | Bedford |
|
|
| Death | 1912-12-05 | Bedford |
|
|
| Probate | 1913-01-17 | London |
|
Parents
| Father | Woods, William (Unknown) |
| Mother | Hoole, Mary Louisa |
Families
| Married | Wife | Cozens, [Living] |
| Children |
Narrative
Believe born out of marriage, hence birth recorded as Hoole. With parents on 1861 census (name recorded as Woods) thereafter with grandfather (Stephen Hoole) until marriage, name recorded as Hoole.
Family Map
Family MapPedigree
-
Woods, William
-
Hoole, Mary Louisa
- Hoole, George Henry
-
Hoole, Mary Louisa