Lee, Mary Emma
| Birth Name | Lee, Mary Emma |
| Gender | female |
| Age at Death | about 69 years, 9 months |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | about 1871 | Oldham |
|
|
| Residence | 1871 | Oldham |
|
|
| Residence | 1881 | Oldham |
|
|
| Occupation | 1881 |
|
||
| Residence | 1891 | Oldham |
|
|
| Occupation | 1891 |
|
||
| Residence | 1901 | Oldham |
|
|
| Death | between 1940-10-00 and 1940-12-00 | Oldham |
|
Parents
| Father | Lee, William Henry |
| Mother | Coyle, [Living] |
Families
| Married | Husband | Caldwell, Luke | ||||||||||
|
||||||||||||
| Children |