Johnson, Mary Whalley
| Birth Name | Johnson, Mary Whalley |
| Gender | female |
| Age at Death | about 41 years |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | about 1825 | Great Lever |
|
|
| Baptism | 1825-05-15 | Bolton |
|
|
| Residence | 1841 | Kearsley |
|
|
| Residence | 1851 | Farnworth |
|
|
| Residence | 1861 | Preston |
|
|
| Occupation | 1861 |
|
||
| Death | 1866 | Preston |
|
Parents
| Father | Johnson, John |
| Mother | Whalley, Ellen |
Families
| Married | Husband | Isherwood, Thomas | ||||||||||
|
||||||||||||
| Children |