Turvey, Ruth A
| Birth Name | Turvey, Ruth A |
| Gender | female |
| Age at Death | 69 years, 6 months, 21 days |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | 1871-07-12 | Hendon, Middlesex |
|
|
| Baptism | 1871-09-24 | Barnet |
|
|
| Residence | 1881 | Hendon, Middlesex |
|
|
| Occupation | 1881 |
|
||
| Residence | 1891 | Hendon, Middlesex |
|
|
| Occupation | 1891 |
|
||
| Residence | 1901 | Hendon, Middlesex |
|
|
| Death | 1941-02-02 | Hendon, Middlesex |
|
Parents
| Father | Turvey, David |
| Mother | Fleckney, Ann |
Families
| Married | Husband | Martin, Arthur William | ||||||||||
|
||||||||||||
| Children |