Turvey, Charles Ernest
| Birth Name | Turvey, Charles Ernest |
| Gender | male |
| Age at Death | about 49 years, 9 months |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | about 1878-10-00 | Hendon, Middlesex |
|
|
| Residence | 1881 | Hendon, Middlesex |
|
|
| Occupation | 1881 |
|
||
| Residence | 1891 | Hendon, Middlesex |
|
|
| Residence | 1895 | Hendon, Middlesex |
|
|
| Military Service | 1915 |
|
||
| Residence | 1915 | West Hampstead |
|
|
| Occupation | 1915 |
|
||
| Death | between 1928-07-00 and 1928-09-00 | Marylebone |
|
Parents
| Father | Turvey, David |
| Mother | Fleckney, Ann |
Families
| Married | Wife | Boylett, Annie | ||||||||||
|
||||||||||||
| Children |