Hoole, Stephen
| Birth Name | Hoole, Stephen |
| Gender | male |
| Age at Death | between 58 years, 9 months, 1 day and 59 years, 2 months, 30 days |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | between 1900-01-00 and 1900-03-00 | Hendon, Middlesex |
|
|
| Residence | 1901 | Hendon, Middlesex |
|
|
| Residence | 1911 | Hendon, Middlesex |
|
|
| Occupation | 1911 |
|
||
| Death | between 1959-01-00 and 1959-03-00 | Hendon, Middlesex |
|
Parents
| Father | Hoole, Francis Charles |
| Mother | Turvey, Rose |
Families
| Married | Wife | Flanders, Philadelphia Mary | ||||||||||
|
||||||||||||
| Children |