Hoole, Rose
| Birth Name | Hoole, Rose |
| Gender | female |
| Age at Death | between 76 years, 2 months and 76 years, 4 months, 30 days |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | 1901-11-01 | Hendon, Middlesex |
|
|
| Residence | 1901 | Hendon, Middlesex |
|
|
| Residence | 1911 | Hendon, Middlesex |
|
|
| Occupation | 1911 |
|
||
| Death | between 1978-01-00 and 1978-03-00 | Hendon, Middlesex |
|
Parents
| Father | Hoole, Francis Charles |
| Mother | Turvey, Rose |
Families
| Married | Husband | Lee, [Living] |